Henry Wirth Investing Performance
HenryWirth.com >>> Beating the Market since June 2001

Asset Allocation Asset Management The Audit Benchmarks Biography Blog Bonds Contact Henry Description FAQs Fed Stock Model Gold HOME Humor Mutual Funds Performance History Presentation-2005 Re-Balancing Risk Stock-Bond Ratios Subscribe US Stock Value

WEIMERandWIRTH versus the US Indices

A Table of Values is shown below the Chart

During the period shown below, WEIMERandWIRTH out-performed QQQQ by 568%
June 30, 2001 thru December 31, 2009
Total Return 569.5% YES 1.1% 22.7% 6.4% 46.3%   TWELVE MONTH RETURNS
Annual Ret 25.1% YES 0.1% 2.4% 0.7% 4.6%  
Historical Returns for Quarter Ending WW excl most Dvdnds and Dist Did WW out perform QQQQ? QQQQ excl most Dvdnds and Dist Russell Micro Cap incl Dvdnds and Dist Note 1 Van- guard 500 incl Dvdnds and Dist Van- guard Small Cap incl Dvdnds and Dist Quarter WW excl most Dvdnds and Dist QQQQ excl most Dvdnds and Dist Russell Micro Cap incl Dvdnds and Dist Note 1 Van- guard 500 incl Dvdnds and Dist Van- guard Small Cap incl Dvdnds and Dist
Number
 
 
 
9-30-01 2.1% YES -36.6% -20.4% -14.7% -20.7% Q1 NA NA NA NA NA
12-31-01 3.7% NO 34.3% 21.1% 10.7% 20.9% Q2 NA NA NA NA NA
3-31-02 7.8% YES -7.3% 3.9% 0.2% 4.0% Q3 NA NA NA NA NA
6-30-02 8.0% YES -27.6% -3.5% -13.4% -7.8% Q4 23.1% -42.9% -3.3% -18.1% -8.1%
9-30-02 -10.4% YES -20.6% -22.4% -17.2% -21.4% Q5 8.1% -28.5% -5.7% -20.5% -8.9%
12-31-02 4.4% NO 17.6% 7.8% 8.4% 6.1% Q6 8.8% -37.4% -16.1% -22.1% -20.0%
3-31-03 11.9% YES 3.6% -2.5% -3.2% -4.5% Q7 13.0% -30.0% -21.3% -24.8% -26.6%
6-30-03 34.1% YES 18.6% 28.5% 15.4% 22.2% Q8 40.3% 14.8% 4.8% 0.2% -2.7%
9-30-03 16.1% YES 8.2% 14.3% 2.6% 8.7% Q9 81.9% 56.5% 54.3% 24.2% 34.5%
12-31-03 16.9% YES 12.5% 16.2% 12.1% 14.9% Q10 103.8% 49.6% 66.4% 28.5% 45.6%
3-31-04 5.9% YES -1.7% 6.5% 1.7% 6.6% Q11 92.7% 41.9% 81.8% 34.9% 62.6%
6-30-04 5.8% YES 5.3% -1.8% 1.7% 1.0% Q12 52.0% 26.0% 39.0% 18.9% 34.4%
9-30-04 -5.6% YES -6.9% -5.6% -1.9% -2.3% Q13 23.6% 8.4% 14.8% 13.7% 20.9%
12-31-04 22.7% YES 14.7% 15.5% 9.2% 14.0% Q14 29.6% 10.5% 14.1% 10.7% 19.9%
3-31-05 -5.2% YES -8.4% -7.4% -2.2% -3.8% Q15 16.1% 3.0% -0.8% 6.6% 8.2%
6-30-05 8.7% YES 0.6% 3.2% 1.3% 4.8% Q16 19.4% -1.6% 4.2% 6.2% 12.3%
9-30-05 15.8% YES 7.3% 6.1% 3.6% 5.2% Q17 46.5% 13.4% 17.0% 12.1% 20.9%
12-31-05 14.5% YES 2.4% 1.3% 2.1% 1.2% Q18 36.7% 1.2% 2.6% 4.8% 7.4%
3-31-06 22.2% YES 3.8% 14.2% 4.2% 12.2% Q19 76.2% 14.7% 14.2% 11.6% 25.2%
6-30-06 -1.0% YES -7.5% -7.7% -1.5% -4.7% Q20 60.5% 5.4% 13.2% 8.5% 13.8%
9-30-06 -1.5% NO 4.8% -0.8% 5.6% -0.3% Q21 36.4% 3.0% 5.8% 10.6% 7.9%
12-31-06 13.5% YES 6.2% 9.5% 6.7% 8.5% Q22 35.3% 6.8% 14.4% 15.6% 15.6%
3-31-07 6.8% YES 0.9% 0.7% 0.6% 3.5% Q23 18.2% 3.8% 0.9% 11.7% 6.7%
6-30-07 17.2% YES 9.3% 2.9% 6.3% 5.5% Q24 39.9% 22.8% 12.5% 20.4% 18.1%
9-30-07 0.2% NO 8.0% -4.5% 2.0% -2.4% Q25 42.4% 26.5% 8.3% 16.3% 15.5%
12-31-07 -4.1% NO -0.4% -8.4% -3.4% -5.0% Q26 20.3% 18.7% -9.4% 5.4% 1.2%
3-31-08 -18.1% NO -14.6% -11.8% -9.5% -9.2% Q27 -7.8% 0.4% -20.6% -5.2% -11.2%
6-30-08 9.7% YES 3.3% -4.2% -2.8% 1.1% Q28 -13.7% -5.1% -26.1% -13.2% -15.0%
9-30-08 -13.9% NO -13.9% 0.0% -8.4% -5.0% Q29 -25.8% -24.3% -22.6% -22.0% -17.2%
12-31-08 -24.3% NO -23.6% -28.1% -21.9% -26.7% Q30 -41.4% -41.9% -39.3% -37.0% -36.1%
3-31-09 -4.4% NO 2.0% -17.1% -11.0% -13.5% Q31 -31.6% -30.6% -42.9% -38.1% -39.1%
6-30-09 30.2% YES 20.0% 24.8% 16.0% 24.1% Q32 -18.8% -19.5% -25.6% -26.2% -25.2%
9-30-09 32.0% YES 16.1% 20.5% 15.6% 21.8% Q33 24.5% 8.6% -10.4% -6.9% -4.1%
12-31-09 2.8% NO 8.3% -0.8% 6.0% 4.1% Q34 68.9% 53.8% 23.7% 26.5% 36.1%
Historical Returns for Quarter Ending WW excl most Dvdnds and Dist Did WW out perform QQQQ? QQQQ excl most Dvdnds and Dist Russell Micro Cap incl Dvdnds and Dist Note 1 Van- guard 500 incl Dvdnds and Dist Van- guard Small Cap incl Dvdnds and Dist   WW excl most Dvdnds and Dist QQQQ excl most Dvdnds and Dist Russell Micro Cap incl Dvdnds and Dist Note 1 Van- guard 500 incl Dvdnds and Dist Van- guard Small Cap incl Dvdnds and Dist
Quarter
Number
 
 
Total Return 569.5% YES 1.1% 22.7% 6.4% 46.3%   TWELVE MONTH RETURNS
Annual Ret 25.1% YES 0.1% 2.4% 0.7% 4.6%  
June 30, 2001 thru December 31, 2009
During the period shown above, WEIMERandWIRTH out-performed QQQQ by 568%
Note 1. Russell Micro Cap Index used before 2006; Russell Micro Cap ETF (Ticker Symbol IWC) used after 2005

Return to Home Page